What was the number one song on August 2nd 1982?
List of Billboard Hot 100 number ones of 1982
No. | Issue date | Song |
---|---|---|
518 | August 21 | “Eye of the Tiger” |
August 28 | ||
519 | September 4 | “Abracadabra” |
520 | September 11 | “Hard to Say I’m Sorry” |
What was the number 2 song in 1982?
Billboard Year-End Hot 100 singles of 1982
No. | Title | Artist(s) |
---|---|---|
1 | “Physical” | Olivia Newton-John |
2 | “Eye of the Tiger” | Survivor |
3 | “I Love Rock ‘n Roll” | Joan Jett & The Blackhearts |
4 | “Ebony and Ivory” | Paul McCartney and Stevie Wonder |
What was the number one song on July 22 1982?
Don’t You Want Me.
What was the number one song on July 27 1982?
(I Can’t Help) Falling in Love With You.
What was number one in the UK charts 1982?
Come On Eileen
Best-selling singles
No. | Title | Artist |
---|---|---|
1 | “Come On Eileen” | Dexys Midnight Runners & the Emerald Express |
2 | “Fame” | Irene Cara |
3 | “Eye of the Tiger” | Survivor |
4 | “The Lion Sleeps Tonight” | Tight Fit |
What was the #1 song in November 1982?
List of Cash Box Top 100 number-one singles of 1982
Issue date | Song | Artist |
---|---|---|
November 13 | “Up Where We Belong” | Joe Cocker and Jennifer Warnes |
November 20 | ||
November 27 | “Gloria” | Laura Branigan |
December 4 | “Truly” | Lionel Richie |
What was the number one song on July 15 1982?
Don’t You Want Me – Human League.