Which split AC is best in Chennai?
Best AC in Chennai Climate
- Voltas 1.5 Ton 5 Star Inverter Split AC:
- Whirlpool 1.5 Ton 5 Star Inverter Split AC:
- Carrier 1.5 Ton 3 Star Split AC:
- Sanyo 1 Ton 3 Star Inverter Split AC:
- Godrej 1 Ton 3 Star Inverter Split AC:
- Voltas 1 Ton 3 Star Inverter Split AC:
- Whirlpool 1 Ton 5 Star Inverter Split AC:
Which split AC is best and cheap?
Best Split AC in India Price List (Aug 2021)
Split AC Model | Price |
---|---|
Blue Star 1.5 Ton 5 Star Inverter Split AC – 5CNHW18PAFU | Rs. 62,000 |
Daikin 1.5 Ton 5 Star BEE Rating Inverter Split AC (RKF50TV16U) | Rs. 50,500 |
LG JS-Q18AFXD Dual Inverter Split AC | Rs. 46,790 |
Voltas SAC 173IY 1.4 Ton Split AC | Rs. 40,490 |
What is the price of 1.5 ton split AC?
1.5 Ton AC Price List (2021)
1.5 Ton AC Price List | Price in India |
---|---|
Carrier 1.5 Ton 3 Star Inverter Split AC (18K ESTER CAI18ES3C8F0) | ₹ 35,490 |
Hitachi 1.5 Ton 5 Star Inverter Split AC (KASHIKOI 5100X RSB518HBEA) | ₹ 43,999 |
LG 1.5 Ton 3 Star Inverter Split AC (JS-Q18CPXD2) | ₹ 40,490 |
Which is the cheapest 1.5 ton AC?
1.5 Ton Air Conditioners Price List In India
Best 1.5 Ton Air Conditioners Price List In India Models | Price |
---|---|
Voltas 183V CZJ 1.5 Ton 3 Star Inverter Split Air Conditioner | ₹31,499 |
Samsung AR18AYMZABENNA 1.5 Ton 4 Star Inverter Split Air Conditioner | ₹31,990 |
Daikin FTKG50TV16U 1.5 Ton Inverter Split Air Conditioner | ₹43,990 |
Which is better split or inverter AC?
Another major difference when it comes to split AC vs inverter AC is the power consumption. Whereas the split AC compressors can undergo extreme variations in speed, leading to higher power consumption. Consequently, inverter ACs are more energy-savvy and efficient at lower power consumption.