Which share has lowest value?
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 55.64 |
2. | LKP Finance | 241.30 |
3. | S P Capital Fin. | 38.31 |
4. | B & A | 359.45 |
Which share is best below 5 RS?
Penny stocks under RS 5
S.No. | Name | Debt Rs.Cr. |
---|---|---|
1. | Silicon Valley | 2.71 |
2. | Empower India | 0.01 |
3. | K-Lifestyle | 326.26 |
4. | Interworld Digi. | 1.10 |
Can I buy less than 10 shares?
There is no minimum order limit on the purchase of a publicly-traded company’s stock. Investors may consider buying fractional shares through a dividend reinvestment plan or DRIP, which don’t have commissions.
Which share is best below 1 RS?
below one rupee stocks
S.No. | Name | Qtr Profit Var % |
---|---|---|
1. | Pazel Internatio | -5.56 |
2. | Virtual Global | -66.67 |
3. | Yamini Invest | -75.00 |
4. | Shalimar Prod. | -25.00 |
Which share is best to buy under 10 RS?
Top 10 Best Stocks below Rs 10
S.No. | Name | CMP Rs. |
---|---|---|
1. | Suzlon Energy | 6.85 |
2. | JP Power Ven. | 4.75 |
3. | Rattanindia Pow. | 3.70 |
4. | Media Matrix | 8.55 |
Which is the cheapest share in India?
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Which share is best under 10 RS?
Top 10 Best Stocks below Rs 10
S.No. | Name | CMP Rs. |
---|---|---|
1. | Suzlon Energy | 7.05 |
2. | JP Power Ven. | 4.80 |
3. | Rattanindia Pow. | 3.80 |
4. | Media Matrix | 8.98 |
Which is best share under 20 RS?
Stocks below Rs 20
S.No. | Name | CMP Rs. |
---|---|---|
1. | Sharad Fibres | 12.12 |
2. | Kansal Fibres | 4.51 |
3. | Welcure Drugs | 10.32 |
4. | Bihar Sponge | 8.63 |