What is the price of 24 carat gold in UK?
Sign in or Register Now
GBP | USD | |
---|---|---|
Gold | £1,343.42 | $1,792.16 |
Silver | £17.70 | $23.61 |
Platinum | £745.00 | $994.00 |
How much is 24K gold per gram today?
24 Carat Gold Price per Gram in USD Dollars
Current Price | $57.85 |
---|---|
Month High | $60.36 |
Month Low | $56.61 |
Month Change | $-0.20 (-0.34%) |
What is gold rate today in UK?
Gold Price Today
Current Price | £1,347.51 | $1,793.12 |
---|---|---|
Today High | £1,348.41 | $1,799.22 |
Today Low | £1,342.24 | $1,788.47 |
Today Change | £+4.38 (+0.33%) | $0.90 (0.06%) |
What is the current price of gold UK?
Gold Price
Current Price | £1,344.38 | $1,794.47 |
---|---|---|
Week High | £1,390.81 | $1,870.12 |
Week Low | £1,331.72 | $1,779.55 |
Week Change | £-35.72 (-2.59%) | $-69.58 (-3.74%) |
What is gold rate in UK today?
Gold Price Today
Current Price | £1,350.56 | $1,808.73 |
---|---|---|
Today High | £1,376.51 | $1,849.52 |
Today Low | £1,346.64 | $1,802.92 |
Today Change | £-25.36 (-1.84%) | $-40.25 (-2.18%) |
How much is a tola in grams UK?
But if you buy in the UK, you’re likely to receive 11.7 grams in 1 Tola. There’s one important thing to remember: If you buy gold or silver by the Tola, you should always ask the jeweller how many grams are in 1 Tola.
What is gold price in UK per tola?
UK Gold Rate Today
Quantity | 24K Gold Rate | 22K Gold Rate |
---|---|---|
1 Tola | GBP 534.54 | GBP 489.88 |
10 Grams | GBP 458.29 | GBP 420.00 |
1 Sovereign | GBP 366.63 | GBP 336.00 |
10 Tolas | GBP 5,345.35 | GBP 4,898.80 |
Is it a good time to sell gold 2021 UK?
Now is a good time to sell as the gram price of gold is still relatively high although it has dropped recently and does fluctuate daily, this being linked with the news of the world economies….November 21, 2021.
9 ct gold = | £12.45 per gram |
---|---|
Fine Silver = | £0.23 per gram |
Platinum = | £18.07 per gram |