What Eastern Conference teams are in the playoffs?
Eastern Conference
Seed | Team | Record |
---|---|---|
1 | Milwaukee Bucks | 56–17 |
2 | Toronto Raptors | 53–19 |
3 | Boston Celtics | 48–24 |
Who is number one seed in NBA Eastern Conference?
76ers
EASTERN CONFERENCE
EASTERN CONFERENCE | PF | |
---|---|---|
1 | 76ers | 111.1 |
2 | Heat | 111.7 |
3 | Nets | 106.1 |
4 | Wizards | 110.3 |
Who won the Eastern Conference NBA playoffs?
Eastern Conference Finals
Year | Champion | Runner-up |
---|---|---|
2018 | Cleveland Cavaliers | Boston Celtics |
2019 | Toronto Raptors | Milwaukee Bucks† |
2020 | Miami Heat | Boston Celtics |
2021 | Milwaukee Bucks | Atlanta Hawks |
Who has the worst record in the NBA 2021?
Houston Rockets
The Houston Rockets had the worst record by a team in 2020-21, with a record of 17-55.
TEAM | SEASON | MIN |
---|---|---|
Houston Rockets | 2020-21 | 17,305 |
Detroit Pistons | 2020-21 | 17,430 |
Orlando Magic | 2020-21 | 17,330 |
Oklahoma City Thunder | 2020-21 | 17,355 |
Who has the worst record in the NBA?
The Bobcats
The Bobcats clinched the worst record in NBA history, in a shortened season or otherwise, by losing 104–84 to the New York Knicks on April 26, 2012.
Who has the best record in the NBA in 2021?
Denver Nuggets
The Denver Nuggets had the best record by a team in April 2021, with a record of 13-3.
TEAM | MONTH | FG% |
---|---|---|
Denver Nuggets | April 2021 | 48.7 |
Phoenix Suns | April 2021 | 49.2 |
New York Knicks | April 2021 | 47.3 |
L.A. Clippers | April 2021 | 48.1 |
Who did Larry Bird coach?
the Indiana Pacers
He was elected to the Naismith Memorial Basketball Hall of Fame in 1998. Bird retired in 1992 and moved to a front-office position with the Celtics. He became the head coach of the Indiana Pacers (despite having no previous coaching experience) in 1997 and was named Coach of the Year after his first season.