How much does a 1987 Mustang GT cost?
Mustang GT MSRP by Year
Year / Model / Trim | Base MSRP | Adj. for Inflation |
---|---|---|
1987 Mustang GT 2-Door Convertible (V8) | $15,724 | $34,885 |
1987 Mustang GT 3-Door Hatchback (V8) | $11,835 | $26,257 |
1988 Mustang GT 2-Door Hatchback | $12,745 | $27,153 |
1988 Mustang GT 2-Door Convertible | $16,610 | $35,387 |
What is a 1986 Mustang GT convertible worth?
1986 Ford Mustang Retail Prices
Trim | MSRP | CarGurus Instant Market Value |
---|---|---|
GT Convertible RWD | $14,794 | $14,530 |
SVO Hatchback RWD | $15,660 | $14,403 |
GT Coupe RWD | $10,941 | $39,251 |
LX Coupe RWD | $7,669 | N/A |
What is a 1989 Mustang GT convertible worth?
1989 Ford Mustang Retail Prices
Trim | MSRP | CarGurus Instant Market Value |
---|---|---|
GT Convertible RWD | $17,886 | N/A |
GT Hatchback RWD | $13,646 | $16,411 |
LX 5.0L Convertible RWD | $17,375 | $13,799 |
LX 5.0L Coupe RWD | $11,784 | N/A |
How fast is a 1987 Mustang GT?
1987 Mustang Acceleration Two years ago it was about a second slower. Top speed of the new Mustang GT has also risen from the mid 130s to just under 150 mph. Not only is that faster than the high-tech coupes from Toyota, Nissan and Mazda, it beats Ferrari’s [V-8] Mondial and closes in on the [six-cylinder BMW] 328.
How many 1987 Mustangs were produced?
A total of 169,772 Mustangs were sold in 1987….Production Numbers.
Year | Body Style | Units Produced |
---|---|---|
1987 | 2 Door – Convertible GT | 10,451 |
1987 | Total | 169,772 |
How much is an 88 Mustang worth?
1988 Ford Mustang Retail Prices
Trim | MSRP | CarGurus Instant Market Value |
---|---|---|
GT Convertible RWD | $16,984 | N/A |
GT Hatchback RWD | $13,119 | N/A |
LX Convertible RWD | $14,076 | $14,466 |
LX Coupe RWD | $9,209 | $16,979 |
How much horsepower does a 1989 Mustang 5.0 have?
Engine Specs
Engine Name & Year | Power (hp @ RPM) |
---|---|
1989 – 140 Lima Inline 4 Engine (2.3 L) | 90 hp @ 3800 RPM |
1989 – 302 H.O V8 (5.0 L) | 225 hp @ 4200 RPM |
What engine was in the 1987 Mustang?
1987 Mustang Engine Information – 302 cubic inch V-8 (5.0 L H.O V8)