Who are some 80s action heroes?
Top 10 Action Heroes Of The 1980s
- 10 Comments. Dan Grant says:
- Indiana Jones. Harrison Ford (Raiders of the Lost Ark, Spielberg, 1981)
- John McClane. Bruce Willis (Die Hard, McTiernan, 1988)
- Dutch. Arnold Schwarzenegger (Predator, McTiernan, 1987)
- Rambo.
- Ripley.
- Martin Riggs.
- Frank Dux.
Who was the biggest action star of the 90s?
The 19 Greatest Action Stars of The ’90s
- Kurt Russell: (’90s Action Box Office: $212 199 951)
- Sigourney Weaver (’90s Action Box Office: $321 190 567)
- Jackie Chan (’90s Action Box Office: $336 770 412)
- Sean Connery (90s Action Box Office: $442 261 411)
- Steven Seagal (’90s Action Box Office: $481 110 692)
Who is the most famous action star?
20 greatest action stars of the 21st century
- Iko Uwais. Iko Uwais.
- Keanu Reeves. Keanu Reeves takes off.
- Tom Cruise. Tom Cruise on a mission.
- Zhang Ziyi. The best female action star of the 21st century.
- Jason Statham. Jason Stathom in action.
- Charlize Theron. Charlize Theron in kick butt mode.
- Vin Diesel.
- Donnie Yen.
Which action hero has the most kills?
Actor Samuel L. Jackson, best known for his roles in classic films such as ‘Pulp Fiction’ and ‘Jackie Brown’ has been named the deadliest Hollywood actor of all time, with 1,734 on-screen kills.
Who is the best movie hero?
Heroes
Rank | Hero | Film |
---|---|---|
1 | Atticus Finch | To Kill a Mockingbird |
2 | Indiana Jones | Raiders of the Lost Ark |
3 | James Bond | Dr. No |
4 | Rick Blaine | Casablanca |
Who was the most popular actor in the 80s?
Rank | Thespian | AVG Review % |
---|---|---|
1 | Harrison Ford | 82.3 % |
2 | Dan Aykroyd | 60.2 % |
3 | James Earl Jones | 64.9 % |
4 | Carrie Fisher | 67.9 % |
Who is the biggest action star of Hollywood?
Live-action roles
Rank | Actor | Top-grossing film |
---|---|---|
1 | Samuel L. Jackson | Avengers: Endgame ($2,797,800,564) |
2 | Robert Downey Jr. | Avengers: Endgame ($2,797,800,564) |
3 | Warwick Davis | Star Wars: The Force Awakens ($2,065,478,084) |
4 | Andy Serkis | Star Wars: The Force Awakens ($2,065,478,084) |
Who killed the most people in movie history?