What was the population in France in 1900?
approximately forty million people
Coming into the 1900s, France had a population of approximately forty million people (officially 38 million* due to to territorial changes), and there was relatively little growth in the first half of the century.
What was the UK population in 1910?
| UK Population (Thousands) 1901 to 2001. | ||
|---|---|---|
| United Kingdom | England & Wales | |
| 1901 | 38,328 | 32,612 |
| 1911 | 42,138 | 36,136 |
| 1921 | 44,072 | 37,932 |
Which country had the largest population in 1914?
the British Empire
At the outbreak of World War I in 1914, the population of the British Empire had stood at 88 million.
What was the population of France in 1945?
40 million
From a population of around 39 million in 1880, France still had only a population of 40 million in 1945.
Which country has the largest population in 1900?
List of countries by population in 1900
| Rank | Country/Territory | Percentage of |
|---|---|---|
| World Population | ||
| — | World | – |
| 1 | Qing China[1] | 0.235 |
| — | British Empire[a] | 0.225 |
What was Russia’s population in 1910?
| Austria | Russia | |
|---|---|---|
| 1880 | 37.9 | 97.7 |
| 1890 | 41.3 | 117.8 |
| 1900 | 45.2 | 132.9 |
| 1910 | 49.5 | 160.7 |
What was the population of Europe in 1900?
81,731
The estimated population of each continent from 10,000BCE to 2000CE (in 1,000s)
| Year | North America | Europe |
|---|---|---|
| 1900 | 81,731 | 300,365 |
| 1850 | 26,214 | 208,429 |
| 1800 | 7,331 | 149,018 |
| 1750 | 3,654 | 122,394 |
Which European country had the largest population in 1900?
Qing China
List of countries by population in 1900
| Rank | Country/Territory | Population c. 1900 estimate |
|---|---|---|
| — | earth | 1,700,100,000 |
| 1 | Qing China | 400,000,000 |
| — | British Empire | 384,000,000 |
| 2 | British Raj (UK) | 294,000,000 |
What was the population in the 1700s?
Estimated global population from 10,000BCE to 2100 (in millions)
| Year | Population in millions |
|---|---|
| 1750 | 814 |
| 1700 | 603 |
| 1600 | 554 |
| 1500 | 461 |