How long is a 2008 Toyota HiAce?
4695mm
Toyota HiAce Dimensions 2008
Toyota HiAce Height | 1980mm |
---|---|
Toyota HiAce Width | 1695mm |
Toyota HiAce Length | 4695mm |
Toyota HiAce Ground clearance unladen | 160mm |
Toyota HiAce Wheelbase | 2570mm |
How much should I pay for a HiAce?
The Toyota Hiace 2019 prices range from $37,000 for the basic trim level Commercial HiAce LWB to $69,989 for the top of the range People mover HiAce Commuter (12 Seats). The Toyota Hiace 2019 comes in Commercial and People mover. The Toyota Hiace 2019 is available in Diesel and Regular Unleaded Petrol.
How many miles does a Toyota HiAce last?
The average Toyota engine will last between 250,000 miles to 300,000 miles.
Which is better Nissan nv350 vs Toyota HiAce?
Overall dimensions of Hiace are more enhanced than Urvan, having its advantages (greater cabin space) and disadvantages (restricting its maneuverability). Urvan has more ground clearance making it rugged path friendly. While talking about turning radius, it’s Toyota that’ll perform better on those sharp corner turns.
What is the average of Toyota HiAce?
15.0 kmpl
The Toyota HiAce mileage is 15.0 kmpl. The Automatic Diesel variant has a mileage of 15.0 kmpl.
How much horsepower does a Toyota HiAce have?
2500 D4D (75kW) auto 2/8pl. / 5d. | 2700 Petrol (105kW) 2/8pl. / 4d. | |
---|---|---|
Displacement (cc) | 2494 | 2694 |
Maximum output (kW/rpm) | 75/3600 | 106/4800 |
Maximum output (DIN hp/rpm) | 102/3600 | 144/4800 |
Maximum torque (Nm/rpm) | 260/1600-2400 | 224/3600 |
How much weight can a Toyota Hiace van carry?
2500 D4D (75kW) auto 2/8pl. / 5d. | 2700 Petrol (105kW) 2/8pl. / 4d. | |
---|---|---|
Kerb weight (kg) | 1800 | 1700 |
Gross vehicle weight (kg) | 2600 | 2550 |
Towing Capacity (kg) with/without brakes | 2000 | 1800 |
Payload (kg) | 800 | 850 |
How much is Toyota HiAce new?
Toyota Hiace bus: Versions and Fuel Economy
Toyota HiAce Models | SPECS | PRICE |
---|---|---|
LWB | 3.5LULP6 SP SEQ AUTO | $41,740 |
LWB | 3.5LULP6 SP MAN | $39,740 |
LWB (4 Door Option) | 2.8LDiesel6 SP SEQ AUTO | $45,240 |
LWB (5 Seats) | 2.8LDiesel6 SP SEQ AUTO | $48,240 |
How much is the new HiAce?
All HiAce variants are now $1100 more expensive, meaning the van range now kicks off from $39,740 plus on-road costs and tops out at $71,240 (see full pricing table below)…