What is a 2004 Suzuki Eiger 400 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $5,149 | $1,510 |
Options (Add) | ||
Total Price | $5,149 | $1,510 |
Table header is decorative |
How fast can a Suzuki Eiger 400 go?
Engine & Lubrication
Suzuki Eiger 400 LT-A400K/FK | |
---|---|
Horsepower | 22 hp/22.3 PS (16.4 kW @ 3,300-3,900 RPM) |
Top Speed | 45-50 mph (72-80.5 km/h) – marketed 80-85 mph (128-136.8 km/h) – owners’ claim |
Air Filtration | Polyurethane foam element |
Lubrication | Wet sump |
How do you test a Suzuki Eiger stator?
Procedure is in the book but basically you unplug the stator harness from underneath the gas tank, set your meter to ohms, put the ground into the black/white wire and then probe the other three and record the readings. If they don’t fall within the specifications in the book that coil needs replaced.
What is a 2003 Suzuki Eiger worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $5,149 | $1,300 |
Options (Change) | ||
Total Price | $5,149 | $1,300 |
Table header is decorative |
What is a 2006 Suzuki Eiger 400 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $5,349 | $2,225 |
Options (Add) | ||
Total Price | $5,349 | $2,225 |
What is a 2005 Suzuki Eiger 400 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $5,199 | $1,810 |
Options (Add) | ||
Total Price | $5,199 | $1,810 |
Table header is decorative |
What oil does a Suzuki Eiger 400 take?
Suzuki Eiger 400 Mineral Engine Oil Change Kit Motul 10W-40 3 Liters K&N Filter.