What is 10p dollars in pounds?
Convert US Dollar to British Pound
USD | GBP |
---|---|
5 USD | 3.74779 GBP |
10 USD | 7.49558 GBP |
25 USD | 18.739 GBP |
50 USD | 37.4779 GBP |
What is $1 pence?
US dollars to Pence Sterling conversion table
amount | convert | Result |
---|---|---|
1 USD | USD | 74.72 GBX |
2 USD | USD | 149.44 GBX |
3 USD | USD | 224.16 GBX |
4 USD | USD | 298.88 GBX |
What was the value of naira to dollar in 1985?
Exchange rates
Date | Naira per US$ |
---|---|
1985 | 0.894 (1.70 PM) |
1986 | 2.02 (3.90 PM) |
1987 | 4.02 (5.90 PM) |
1988 | 4.54 (6.70 PM) |
How much is 10 cents in pennies?
Cent to Penny Conversion Table
Cent [cent] | Penny [penny] |
---|---|
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
How many 10 cents are in a dollar?
Answer: 100 pennies, 20 nickels, 10 dimes, or 4 quarters; each = 1 dollar.
How many pence is a dollar?
What is 100 pence in US dollars?…How many pennies is 25 cents?
Coin | Coins Per Roll | Roll Total Value |
---|---|---|
Penny (1 cent or 1/100 US$) | 50 | $0.50 |
Nickel (5 cents or 1/20 US$) | 40 | $2 |
Dime (10 cents or 1/10 US$) | 50 | $5 |
What was dollar to naira in 2010?
122.2606 NGN
Average exchange rate in 2010: 122.2606 NGN.
What was dollar to naira in 2006?
Monthly Average Exchange Rates of the Naira(Naira Per Unit of Foreign Currency) – 2006
Month | January | October |
---|---|---|
BDC (USD) | 144.09 | 130.30 |
GB POUNDS | 227.93 | 238.67 |
EURO | 156.43 | 161.56 |
CFAFr | 0.24 | 0.25 |
What was the USD exchange rate in 2010?
What’s been the value of 1 USD to INR since 1947 till date?
YEAR | 1 USD TO INR |
---|---|
2009 | 48.41 |
2010 | 45.73 |
2011 | 46.67 |
2012 | 53.44 |