Which is the highest grossing movie of 2015?
Star Wars: The Force Awakens
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Star Wars: The Force Awakens | Disney |
2 | Jurassic World | Universal |
3 | Furious 7 | |
4 | Avengers: Age of Ultron | Disney |
What movie was playing in 1999?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Star Wars: Episode I – The Phantom Menace | Fox |
2 | The Sixth Sense | Disney |
3 | Toy Story 2 | |
4 | The Matrix | Warner Bros. |
What was the number 1 movie in 2000?
How the Grinch Stole Christmas
Top Grossing Movies of 2000
Rank | Movie | Distributor |
---|---|---|
1 | How the Grinch Stole Christmas | Universal |
2 | Mission: Impossible 2 | Paramount Pictures |
3 | Gladiator | Dreamworks SKG |
4 | The Perfect Storm | Warner Bros. |
What was the number 1 movie in 2014?
1. “Transformers: Age Of Extinction”: over $1 billion. The worst-reviewed movie on this list is also the highest-grossing one! “Transformers: Age of Extinction” became the highest-grossing film of the year after just two weeks in theaters.
What was the number 1 movie in 1998?
Titanic
Domestic Box Office For March 1998
Rank | Release | Theaters |
---|---|---|
1 | Titanic | 3,265 |
2 | U.S. Marshals | 2,817 |
3 | The Man in the Iron Mask | 3,101 |
4 | Good Will Hunting | 2,203 |
What is the number 1 movie of 2019?
Avengers: Endgame
2019 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Avengers: Endgame | 69.3% |
2 | The Lion King | 67.2% |
3 | Frozen II | 67.1% |
4 | Spider-Man: Far from Home | 65.5% |
https://www.youtube.com/watch?v=Fe5g9CAjJQc