Who was the highest goal scorer in 2006?
2006 FIFA World Cup Top goal scorers
Players | Clubs | FH |
---|---|---|
Thierry Henry | France | 1 |
Zinedine Zidane | France | 2 |
Hernan Crespo | Argentina | 2 |
Ronaldo | Brazil | 2 |
Who is the top scorer of Premier League history?
Alan Shearer
Players
Rank | Player | Goals |
---|---|---|
1 | Alan Shearer | 260 |
2 | Wayne Rooney | 208 |
3 | Andy Cole | 187 |
4 | Sergio Agüero | 184 |
Who scored the most goals in English top flight football?
Premier League + 1. Division » All-time Topscorers » rank 1 – 50
# | Player | goals |
---|---|---|
1 | Jimmy Greaves | 357 |
2 | Alan Shearer | 283 |
3 | Nat Lofthouse | 253 |
4 | Ian Rush | 233 |
Who had the most assists in 2006 World Cup?
Assists
- Juan Román Riquelme.
- Bastian Schweinsteiger.
- Andrea Pirlo.
- Luís Figo.
Who scored the most goals in the World Cup 2002?
World Cup 2002 Japan/South Korea » Top Scorer
Player | Team | Goals (Penalty) |
---|---|---|
Ronaldo | Brazil | 8 (0) |
Miroslav Klose | Germany | 5 (0) |
Rivaldo | Brazil | 5 (1) |
Jon Dahl Tomasson | Denmark | 4 (1) |
Who won the premiership in 2005?
Chelsea
2005–06 FA Premier League
Season | 2005–06 |
---|---|
Champions | Chelsea 2nd Premier League title 3rd English title |
Relegated | Birmingham City West Bromwich Albion Sunderland |
Champions League | Chelsea Manchester United Liverpool Arsenal |
UEFA Cup | Tottenham Hotspur Blackburn Rovers West Ham United |
What is the most goals scored in a football game?
Australia set a world record for the largest victory in an international football match, winning the game 31–0. Australia’s Archie Thompson also broke the record for most goals scored by a player in an international match by scoring 13 goals….Post-match.
Team | Australia |
---|---|
L | 0 |
GF | 66 |
GA | 0 |
GD | +66 |
Which player has won the most English league titles?
Ryan Giggs
Ryan Giggs has more Premier League medals than any other player, winning the title 13 times with Manchester United.