Who is the leading wicket-taker in IPL?
Lasith Malinga
Most Wickets
POS | PLAYER | Wkts |
---|---|---|
1 | Lasith Malinga | 170 |
2 | Dwayne Bravo | 167 |
3 | Amit Mishra | 166 |
4 | Piyush Chawla | 157 |
Which player has the best bowling figures at IPL 2014?
Lasith Malinga is just about the only genuine quick who consistently performs at T20 level….Best Figures.
IPL 2014: Best Bowling Figures | ||
---|---|---|
Player | Match | Figures (O-M-R-W) |
Ravindra Jadeja | Chennai vs. Kolkata | 4-0-12-4 |
Lakshmipathy Balaji | Punjab vs. Hyderabad | 4-0-13-4 |
Mohit Sharma | Chennai vs. Mumbai | 4-0-14-4 |
Who is the highest wicket-taker in IPL 2013?
Dwayne Bravo
# Dwayne Bravo is the leading wicket-taker at the IPL 2013 – 19 at an average of 16.94 in eleven matches.
Who is the highest wicket-taker in IPL 2012?
IPL 5 Top Bowlers
Player | Matches | Wickets |
---|---|---|
PP Chawla | 16 | 16 |
(Kings XI Punjab) | ||
M Muralitharan | 10 | 15 |
(Royal Challengers Bangalore) |
Who was the highest wicket taker in IPL 2014?
Mohit Sharma
Most Wickets
POS | PLAYER | Wkts |
---|---|---|
1 | Mohit Sharma | 23 |
2 | Sunil Narine | 21 |
3 | Bhuvneshwar Kumar | 20 |
4 | Ravindra Jadeja | 19 |
Who was the highest wicket taker in the 2014 edition?
Who took most wicket in 2008 IPL?
Sohail Tanvir
Most Wickets
POS | PLAYER | Wkts |
---|---|---|
1 | Sohail Tanvir | 22 |
2 | Shane Warne | 19 |
3 | Shanthakumaran Sreesanth | 19 |
4 | Shane Watson | 17 |
https://www.youtube.com/watch?v=_UZHAO9AQh0