How many inches of snow did Hoboken get?
Climate Averages
Hoboken, New Jersey | United States | |
---|---|---|
Snowfall | 25.6 in. | 27.8 in. |
Precipitation | 114.6 days | 106.2 days |
Sunny | 220 days | 205 days |
Avg. July High | 85.5° | 85.8° |
What’s the average snowfall in Buffalo New York?
Climate Averages
Buffalo, New York | United States | |
---|---|---|
Snowfall | 84.8 in. | 27.8 in. |
Precipitation | 163.9 days | 106.2 days |
Sunny | 155 days | 205 days |
Avg. July High | 80.8° | 85.8° |
How many inches of snow fell in Jersey City?
Climate Averages
Jersey City, New Jersey | United States | |
---|---|---|
Snowfall | 26.4 in. | 27.8 in. |
Precipitation | 114.7 days | 106.2 days |
Sunny | 217 days | 205 days |
Avg. July High | 85.6° | 85.8° |
Does Hoboken flood?
9,386/12,049 homes in Hoboken have some flood risk.
What is the snowiest month in Buffalo NY?
Snow mostly accumulates during January. Typically, on five or six days in January and another one or two days in each of December, February and March, the snow covering Buffalo gets to ten or more inches deep.
How many inches of snow did Sicklerville NJ get?
Climate Averages
Sicklerville, New Jersey | United States | |
---|---|---|
Snowfall | 14.3 in. | 27.8 in. |
Precipitation | 109.5 days | 106.2 days |
Sunny | 205 days | 205 days |
Avg. July High | 86.4° | 85.8° |
How many inches of snow did Edison NJ get?
In order for precipitation to be counted you have to get at least . 01 inches on the ground to measure….Climate Averages.
Edison, New Jersey | United States | |
---|---|---|
Rainfall | 48.4 in. | 38.1 in. |
Snowfall | 24.2 in. | 27.8 in. |
Precipitation | 116.1 days | 106.2 days |
Sunny | 206 days | 205 days |
Is Hoboken above sea level?
26′
Hoboken/Elevation
Why does Hoboken flood so bad?
Hoboken floods when we have the significant intensity of rainfall, so if we receive more than approximately 0.8 inches of rain in one hour, the lowest-lying areas of Hoboken could see flooding at intersections. This is because the sewer system doesn’t have the capacity to manage that intensity of rainfall.
Does Buffalo NY get a lot of snow?
Buffalo’s heaviest snow month is December, when it gets an average of 27.4 inches (69.6 cm)….Snowiest Cities in United States.
City | Yearly Snowfall | |
---|---|---|
Buffalo, New York | 94.7 | 240.5 |
Cleveland, Ohio | 68.1 | 173.0 |
Salt Lake City, Utah | 56.2 | 142.7 |
Minneapolis, Minnesota | 54.0 | 137.2 |
What is the coldest temperature ever recorded in Buffalo NY?
The lowest temperature recorded there during that period was -20 degrees Fahrenheit (-29 Celsius) on February 2, 1961 and February 9, 1934. Since 1940 the temperature extremes were measured at the Buffalo Niagara International Airport.