How much does Shell graduate program pay?
Shell Graduate Program Salary
Annual Salary | Weekly Pay | |
---|---|---|
Top Earners | $113,000 | $2,173 |
75th Percentile | $60,000 | $1,153 |
Average | $56,453 | $1,085 |
25th Percentile | $36,000 | $692 |
How much do you get paid to work at Shell?
Shell Oil Company Jobs by Hourly Rate
Job Title | Range | Average |
---|---|---|
Job Title:Cashier | Range:$8 – $12 | Average:$10 |
Production Operator | Range:$18 – $44 | Average:$27 |
Administrative Assistant | Range:$14 – $27 (Estimated *) | Average:$19 |
Assistant Store Manager | Range:$8 – $15 (Estimated *) | Average:$11 |
How much is the salary in Shell Philippines?
Shell in Manila, Philippines Area Salaries
Job Title | Location | Salary |
---|---|---|
Specialist salaries – 8 salaries reported | Manila, Philippines Area | ₱39,500/mo |
Credit Analyst salaries – 7 salaries reported | Manila, Philippines Area | ₱29,000/mo |
Accounts Payable Associate salaries – 6 salaries reported | Manila, Philippines Area | ₱16,860/mo |
Do graduate programs pay?
Salary is fixed at each APS Work Level. Starting salaries for graduate programs have ranged from $50,000 to $72,000 + (ASIO), however most will sit in between $60,000 to $70,000.
How often do Shell employees get paid?
every two weeks
Biweekly- every two weeks. Weekly is your pay.
How much do shell cashiers make?
Average Shell Cashier hourly pay in the United States is approximately $10.04, which is 11% below the national average.
Do Shell employees get discounts?
All Shell Oil Company employees are eligible for unbeatable deals at over 250 of the world’s best retailers.
What is total salary?
Total Salary means your current Base Salary plus your current target annual cash bonus assuming 100% corporate and individual achievement. Total Salary means the total amount of salary paid Executive in the prior 12 months.