Which is the No 1 cinema in the world?
Global cinema chains
# | Chain | Sites |
---|---|---|
1 | AMC | 1,004 |
2 | Cineworld | 793 |
3 | Cinemark | 533 |
4 | Cinépolis | 335 |
Which cinema hall has biggest screen in Delhi?
NEW DELHI : Movie exhibition chain PVR Cinemas has launched a 12-screen superplex at Vegas Mall in Delhi’s developing Dwarka area. With 1,850 seats, it is the chain’s biggest property in the capital region while the screen count remains second to the Logix theatre in Noida.
Which theater is best in India?
Best Home Theater under 10,000 at a glance:
Sno. | Best Home Theater under 1000 | No Cost EMI* (12 months) |
---|---|---|
1. | Philips SPA8000B/94 5.1 Channel | INR 807/mo |
2. | Sony SA-D10 4.1 Channel | INR 537/mo |
3. | F&D F5060X Portable Bluetooth | INR 959/mo |
4. | Sony SA-D40 C E12 4.1 Channel | INR 811/mo |
Who is the No 1 movie in Bollywood?
Dangal
Bollywood Top Grossers Worldwide
Rank | Movie Name | Overseas (Gross cr.) |
---|---|---|
Rank 1 | Movie Name Dangal | Overseas (Gross cr.) 1430 |
Rank 2 | Movie Name Bajrangi Bhaijaan | Overseas (Gross cr.) 473.26 |
Rank 3 | Movie Name Secret Superstar | Overseas (Gross cr.) 794.5 |
Rank 4 | Movie Name PK | Overseas (Gross cr.) 296.56 |
Which is the biggest cinema hall in India?
Cinema chains such as INOX, PVR, Carnival Cinemas, SPI Cinemas,Asian Cinemas, Cinepolis and Big Cinemas operate multiplexes across the country. The largest multiplex in India is the 16-screen megaplex Mayajaal in chennai.