How much should a 170 cm Boy weight?
Ideal Weight for Men Age 25 and above
Height (in cm, wearing shoes) | Light skeleton | Average skeleton |
---|---|---|
min | max | |
162 | 53.2 | 61.4 |
163 | 53.8 | 61.9 |
164 | 54.3 | 62.5 |
What should a 17 year old boy weigh in kg?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
15 yrs | 123.5 lb (56.0 kg) | 67.0″ (170.1 cm) |
16 yrs | 134.0 lb (60.8 kg) | 68.3″ (173.4 cm) |
17 yrs | 142.0 lb (64.4 kg) | 69.0″ (175.2 cm) |
18 yrs | 147.5 lb (66.9 kg) | 69.2″ (175.7 cm) |
What is the perfect weight for 170 cm?
Ideal Body Mass Based on BMI
height (cm) | minimum weight (BMI=20) | maximum weight (BMI=25) |
---|---|---|
170 | 57.8 | 72.3 |
171 | 58.5 | 73.1 |
172 | 59.2 | 74.0 |
173 | 59.9 | 74.8 |
How heavy should I be at 170 cm?
Find your healthy weight range
Metric Measurement | |
---|---|
166 cm | 55-69 kg |
168 cm | 56-71 kg |
170 cm | 58-72 kg |
172 cm | 59-74 kg |
What should a 50 year old man weigh?
When only talking about the U.S., then the average man, aged 20 years or older, weighs 197.6 pounds (lbs)….Average weight of men in the United States.
Age group (years) | Average weight (pounds) | Average height (inches) |
---|---|---|
20–39 | 196.9 | 69.3 |
40–59 | 200.9 | 69.2 |
60 and over | 194.7 | 68.3 |
What is the average weight for a 19 year old male 6ft?
Weight and height guide chart
Height | Weight | |
---|---|---|
6ft 2″ (74″) | 148 to 186 lbs. | 194 to 225 lbs. |
6ft 3″ (75″) | 152 to 192 lbs. | 200 to 232 lbs. |
6ft 4″ (76″) | 156 to 197 lbs. | 205 to 238 lbs. |
BMI | 19 to 24 | 25 to 29 |
Is 170 a normal weight?
The World Health Organization defines “normal” BMI as 18.5-24.9. Add a pound and the same person has a BMI of 25 and is considered overweight. At 170 pounds this person has a BMI of 40 and is considered obese.
What should a 57 year old man weigh?
What’s the Average Weight for Men?
Age group (Years) | Average weight (Pounds) |
---|---|
20–39 | 196.9 |
40–59 | 200.9 |
60 and older | 194.7 |
What should a 66 year old man weigh?
Weight and height guide chart
Height | Weight | |
---|---|---|
5ft 5″ (65″) | 114 to 144 lbs. | 150 to 174 lbs. |
5ft 6″ (66″) | 118 to 148 lbs. | 155 to 179 lbs. |
5ft 7″ (67″) | 121 to 153 lbs. | 159 to 185 lbs. |
5ft 8″ (68″) | 125 to 158 lbs. | 164 to 190 lbs. |
What is the average weight of a man in KG?
Average adult human weight varies by continent from about 60 kg (130 lb) in Asia and Africa to about 80 kg (180 lb) in North America, with men on average weighing more than women.
How much should a male weigh at 5 7?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
5′ 7″ | 133 – 163 lbs. | 122 – 149 lbs. |
5′ 8″ | 139 – 169 lbs. | 126 – 154 lbs. |
5′ 9″ | 144 – 176 lbs. | 131 – 160 lbs. |