Who is the ICC number 1 Test bowler?
Pat Cummins
Men’s Test Bowling Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 | Pat Cummins | 914 v England, 18/08/2019 |
2 | Ravichandran Ashwin | 904 v England, 12/12/2016 |
3 | Tim Southee | 838 v England, 06/06/2021 |
4 | Josh Hazlewood | 863 v India, 07/03/2017 |
Who is No 1 bowler in ICC rankings 2020?
ICC Player Rankings for T20 Bowlers
Rank | Player | Rating |
---|---|---|
1 | Wanindu Hasaranga Sri Lanka | 797 |
2 | Tabraiz Shamsi South Africa | 784 |
3 | Adam Zampa Australia | 725 |
4 | Adil Rashid England | 719 |
Who is No 1 ranked test?
Men’s Test Team Rankings
Pos | Team | Points |
---|---|---|
1 | NZ | 2,764 |
2 | IND | 2,987 |
3 | AUS | 1,844 |
4 | ENG | 3,753 |
Who is the No 1 fast bowler in 2020?
ICC Player Rankings for ODI Bowlers
Rank | Player | Career Best Rating |
---|---|---|
1 | Trent Boult New Zealand | 770 v West Indies, 22/06/2019 |
2 | Josh Hazlewood Australia | 733 v England, 26/01/2018 |
3 | Mujeeb Ur Rahman Afghanistan | 712 v Ireland, 24/01/2021 |
4 | Chris Woakes England | 711 v Sri Lanka, 04/07/2021 |
Who is No 1 batsman in Test 2021?
ICC Player Rankings for Test Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Joe Root England | 917 v Australia, 10/08/2015 |
2 | Kane Williamson New Zealand | 919 v Pakistan, 07/01/2021 |
3 | Steven Smith Australia | 947 v England, 08/01/2018 |
4 | Marnus Labuschagne Australia | 878 v India, 19/01/2021 |
Who is No 1 t20 all rounder?
Men’s T20I All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Mohammad Nabi | 355 v Bangladesh, 15/09/2019 |
2 (0) | Shakib Al Hasan | 408 v Pakistan, 24/04/2015 |
3 (0) | Liam Livingstone | 179 v New Zealand, 10/11/2021 |
4 (0) | Glenn Maxwell | 397 v Sri Lanka, 27/10/2019 |
Who is the No 1 batsman in ICC Test rankings?
ICC Player Rankings for Test Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Joe Root England | 917 v Australia, 10/08/2015 |
2 | Kane Williamson New Zealand | 919 v Pakistan, 07/01/2021 |
3 | Steven Smith Australia | 947 v England, 30/12/2017 |
4 | Marnus Labuschagne Australia | 878 v India, 19/01/2021 |