What is the TP of Paksat 1R?
Paksat 1R © LyngSat, last updated 2021-11-23 – https://www.lyngsat.com/Paksat-1R.html | ||
---|---|---|
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID |
3788 H C 0 | DVB-S2 8PSK 3200 2/3 | 1 |
3793 V C 0 | DVB-S2 8PSK 4444 3/4 | |
3799 V C 0 | DVB-S2 8PSK 5500 3/5 |
What is KTN news frequency?
KTN News © LyngSat, last updated 2021-11-19 – https://www.lyngsat.com/tvchannels/pk/KTN-News.html | ||
---|---|---|
Position | Satellite | Frequency |
38.0°E | Paksat 1R | 4135 V |
LyngSat Stream | ||
KTN News © LyngSat, last updated 2021-11-19 – https://www.lyngsat.com/tvchannels/pk/KTN-News.html |
What is PTV frequency?
On July 16, 2021, PTV began to transmit its digital test broadcast on UHF Channel 14 (473.143 MHz) as its permanent frequency assigned by NTC.
What is the name of DD Free Dish Satellite?
Satellite in use: INSAT series Geostationary Satellite INSAT-4B from ISRO is being used to provide the services of DD Free Dish in Ku-Band. Reception of DD Free Dish signal is available throughout the length and breadth of the Indian Territory except Andaman & Nicobar Islands.
What is the frequency of Zee Anmol?
Zee Anmol © LyngSat, last updated 2021-11-22 – https://www.lyngsat.com/tvchannels/in/Zee-Anmol.html | ||
---|---|---|
Position | Satellite | Frequency |
108.2°E | SES 7 | 11680 H |
93.5°E | G-Sat 15 | 11090 V |
91.4°E | Measat 3a | 3760 H |
Which satellite is used for Pakistani channels in UAE?
GEO PAK CH DISH
Channel Name | Satellite | Position |
---|---|---|
Aruj TV | Paksat 1R | 38.0°E |
ARY Digital Asia | AsiaSat 3S | 105.5°E |
ARY Musik | AsiaSat 3S | 105.5°E |
ARY News Pakistan | AsiaSat 3S | 105.5°E |
Is PTV channel free?
PTV Home or PTV is a Pakistani free-to-air television channel owned by the Pakistan Television Corporation.