Who won the 2004 general election?
2004 United States presidential election
Nominee | George W. Bush | John Kerry |
Party | Republican | Democratic |
Home state | Texas | Massachusetts |
Running mate | Dick Cheney | John Edwards |
Electoral vote | 286 | 251 |
Was there a election in 2004?
The 2004 United States elections were held on November 2. Republican President George W. Bush won re-election and Republicans retained control of Congress.
Who did Obama run against for president in 2004?
United States Senate election (2004)
Party | Candidate | % |
---|---|---|
Democratic | Barack Obama | 69.97% |
Republican | Alan Keyes | 27.05% |
Independent | Albert J. Franzen | 1.58% |
Libertarian | Jerry Kohn | 1.35% |
Who ran for president in 2004 Philippines?
2004 Philippine presidential election
Nominee | Gloria Macapagal Arroyo | Fernando Poe Jr. |
Party | Lakas | KNP |
Running mate | Noli de Castro | Loren Legarda |
Popular vote | 12,905,808 | 11,782,232 |
Percentage | 39.99% | 36.51% |
Who won 2004 election in India?
2004 Indian general election
Leader | Sonia Gandhi | Atal Bihari Vajpayee |
Party | INC | BJP |
Alliance | UPA | NDA |
Leader since | 19 March 1998 | 16 May 1996 |
Leader’s seat | Raebareli | Lucknow |
Who won the election of 2004 quizlet?
In the election, and despite polls to the contrary, Bush won with a surprisingly strong showing (a popular vote of 60,639,281 to Kerry’s 57,355,978) of 286 electoral votes to Kerry’s 252.
Who was running for vice president in 2004?
On the morning of July 6, 2004, Kerry announced the selection of John Edwards as his running mate.