How much does a manager at Main Event make?
Main Event Salaries
Job Title | Salary |
---|---|
Kitchen Manager salaries – 15 salaries reported | $45,269/yr |
Restaurant Manager salaries – 14 salaries reported | $48,789/yr |
Bowl Attendant salaries – 13 salaries reported | $10/hr |
Attendant salaries – 13 salaries reported | $11/hr |
What is the salary of an Etihad pilot?
Etihad Airways Jobs by Salary
Job Title | Range | Average |
---|---|---|
Job Title:Commercial Pilot | Range:₹288k – ₹11m (Estimated *) | Average:₹2,296,537 |
Campaign Manager | Range:₹385k – ₹2m (Estimated *) | Average:₹776,592 |
Crew Leader | Range:₹263k – ₹1m (Estimated *) | Average:₹607,844 |
Digital Sales Executive | Range:₹236k – ₹914k (Estimated *) | Average:₹447,656 |
How much does a festival manager make?
Festival Manager Salary
Annual Salary | Monthly Pay | |
---|---|---|
Top Earners | $94,000 | $7,833 |
75th Percentile | $61,000 | $5,083 |
Average | $48,282 | $4,023 |
25th Percentile | $25,000 | $2,083 |
How much do event hosts make?
How much does an Event Host make? The average event host salary is $24,560 per year, or $11.81 per hour, in the United States. People on the lower end of that spectrum, the bottom 10% to be exact, make roughly $16,000 a year, while the top 10% makes $36,000. As most things go, location can be critical.
How much do managers at Deloitte make?
Deloitte Salary FAQs The average salary for a Manager is $91,250 per year in California, which is 45% lower than the average Deloitte salary of $168,302 per year for this job.