Who is the best Olympic hockey player?
Table: The Top Ranked Athletes from Field Hockey at the Olympic Games (including 2021)
| rank | name | Gold |
|---|---|---|
| =1 | Udham Singh | 3 |
| =1 | Lidewij Welten | 3 |
| =1 | Eva de Goede | 3 |
| =5 | Rechelle Hawkes | 3 |
Who is the Olympic champion of hockey?
Top four statistics
| Team | Winners | Third place |
|---|---|---|
| India | 8 (1928, 1932, 1936, 1948, 1952, 1956, 1964, 1980) | 3 (1968, 1972, 2020) |
| Germany | 4 (1972*, 1992, 2008, 2012) | 4 (1928, 1956, 2004, 2016) |
| Pakistan | 3 (1960, 1968, 1984) | 2 (1976, 1992) |
| Great Britain | 3 (1908*, 1920, 1988) | 4 (1908*, 1908*, 1952, 1984) |
Who won last Olympic hockey?
Men’s Field Hockey Winners at Olympics
| Year | Gold | Silver |
|---|---|---|
| 2004 | Australia | Netherlands |
| 2008 | Germany | Spain |
| 2012 | Germany | Netherlands |
| 2016 | Argentina | Belgium |
Who are the top 5 hockey players in the world?
The 5 Greatest Hockey Players Ever
- Jaromir Jagr. This name might come as a surprise to some being so high on the all-time list.
- Gordie Howe.
- Mario Lemieux.
- Bobby Orr.
- Wayne Gretzky.
- 3 Trade Destination for Canadiens’ Gallagher.
- 4 Takeaways From Devils’ Shootout Loss to the Wild.
- 3 Things Sharks Fans Should Be Thankful For.
Who won 2018 men’s Olympic hockey?
Ice hockey at the 2018 Winter Olympics – Men’s tournament
| Tournament details | |
|---|---|
| Champions | Olympic Athletes from Russia (1st title) |
| Runner-up | Germany |
| Third place | Canada |
| Fourth place | Czech Republic |