What was the number 1 movie in March 2000?
Number-one films
# | Weekend end date | Film |
---|---|---|
10 | March 12, 2000 | Mission to Mars |
11 | March 19, 2000 | Erin Brockovich |
12 | March 26, 2000 | |
13 | April 2, 2000 |
What was the #1 movie in March 2008?
Number-one films
# | Weekend end date | Film |
---|---|---|
9 | March 2, 2008 | Semi-Pro |
10 | March 9, 2008 | 10,000 BC |
11 | March 16, 2008 | Horton Hears a Who! |
12 | March 23, 2008 |
What was the best selling G rated movie in 2006?
Cars
Box Office Performance for G-Rated Movies in 2006
Rank | Movie | Tickets Sold |
---|---|---|
1 | Cars | 37,264,577 |
2 | The Santa Clause 3: The Esc… | 12,755,579 |
3 | Curious George | 8,952,689 |
4 | Charlotte’s Web | 8,079,166 |
What were the top 5 movies in 2006?
Top Grossing Movies of 2006
Rank | Movie | Release Date |
---|---|---|
1 | Pirates of the Caribbean: D… | Jul 7, 2006 |
2 | Cars | Jun 9, 2006 |
3 | X-Men: The Last Stand | May 26, 2006 |
4 | The Da Vinci Code | May 19, 2006 |
What was the number 1 movie in 1996?
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 7, 1996 | 12 Monkeys |
2 | January 14, 1996 | |
3 | January 21, 1996 | From Dusk till Dawn |
4 | January 28, 1996 | Mr. Holland’s Opus |
What was the number 1 movie of 2018?
Black Panther
Domestic Box Office For 2018
Rank | Release | Theaters |
---|---|---|
1 | Black Panther | 4,084 |
2 | Avengers: Infinity War | 4,474 |
3 | Incredibles 2 | 4,410 |
4 | Jurassic World: Fallen Kingdom | 4,485 |
What was the highest grossing Disney movie in 2006?
Pirates of the Caribbean: D…
Top Grossing Movies of 2006
Rank | Movie | Distributor |
---|---|---|
1 | Pirates of the Caribbean: D… | Walt Disney |
2 | Cars | Walt Disney |
3 | X-Men: The Last Stand | 20th Century Fox |
4 | The Da Vinci Code | Sony Pictures |
What was the #1 movie in December 2006?
Night at the Museum
Domestic Box Office For December 2006
Rank | Release | Theaters |
---|---|---|
1 | Night at the Museum | 3,768 |
2 | The Pursuit of Happyness | 3,169 |
3 | Happy Feet | 3,804 |
4 | Eragon | 3,030 |
What was the number one movie in 2006?
This is a list of films which have placed number one at the weekend box office in the United States during 2006. When a Stranger Calls broke Boogeyman ‘ s record ($19.0 million) for the highest Super Bowl weekend debut.
What was the best movie of March 2006?
March 2006’s best movies were She’s the Man, V for Vendetta, Ice Age 2: The Meltdown and The Hills Have Eyes. Goal! The Dream Begins Steve Harvey’s Don’t Trip…
What was the highest grossing movie in 2006?
1. The Departed (2006) An undercover cop and a mole in the police attempt to identify each other while infiltrating an Irish gang in South Boston. Votes: 1,210,489 | Gross: $132.38M 2. The Prestige (2006)
https://www.youtube.com/watch?v=1h91wF3Dvpc