What was the most played song in 2007?
Top 100 Pop Songs in 2007
Rank | Song | Title |
---|---|---|
1 | Umbrella Rihanna & Jay-Z | ► Umbrella |
2 | Big Girls Don’t Cry Fergie | ► Big Girls Don’t Cry |
3 | Beautiful Girls Sean Kingston | ► Beautiful Girls |
4 | Girlfriend Avril Lavigne | ► Girlfriend |
What were the top ten songs in 2007?
This is a list of Billboard magazine’s Top Hot 100 songs of 2007….Billboard Year-End Hot 100 singles of 2007.
№ | Title | Artist(s) |
---|---|---|
1 | “Irreplaceable” | Beyoncé |
2 | “Umbrella” | Rihanna featuring Jay-Z |
3 | “The Sweet Escape” | Gwen Stefani featuring Akon |
4 | “Big Girls Don’t Cry” | Fergie |
What was No 1 2007?
Number-one singles
Chart date (week ending) | Song | Artist(s) |
---|---|---|
14 April | “I’m Gonna Be (500 Miles)” | The Proclaimers featuring Brian Potter & Andy Pipkin |
21 April | “Give It to Me” | Timbaland featuring Nelly Furtado & Justin Timberlake |
28 April | “Beautiful Liar” | Beyoncé & Shakira |
5 May |
What was the number one song in May 2007?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
May 5 | “Girlfriend” | Avril Lavigne |
May 12 | “Makes Me Wonder” | Maroon 5 |
May 19 | ||
May 26 |
What was number-one in the charts in 2007?
Leona Lewis had the biggest selling single of 2007 with “Bleeding Love” (787,652), with Rihanna’s “Umbrella” at number two (512,730), and Mika’s “Grace Kelly” in third position.
What was the 1 song in 2006?
Top 100 Pop Songs in 2006
Rank | Song | Title |
---|---|---|
1 | Hips don’t lie Shakira & Wyclef Jean | ► Hips don’t lie |
2 | Sexyback Justin Timberlake | ► Sexyback |
3 | Crazy Gnarls Barkley | ► Crazy |
4 | Irreplaceable Beyonce | ► Irreplaceable |