How much does a Komatsu pc130 weigh?
Specifications for PC130-11
Grouser | Operating Weight | Ground Pressure ISO 16754 |
---|---|---|
20 in Road Liner | 28,064 lbs. | 5.77 psi |
24 in Triple | 28,219 lbs. | 4.83 psi |
28 in Triple | 28,660 lbs. | 4.20 psi |
How much does a mini excavator bucket cost?
Mini Buckets for excavator weight 6,000 to 10,000 lbs
Model | Width | Price |
---|---|---|
Eb616 Mini Excavator Bucket | 16″ | $1,104Shipping Included |
Eb618 Mini Excavator Bucket | 18″ | $1,132Shipping Included |
EB624 Mini Excavator Bucket | 24″ | $1,212Shipping Included |
EB630 Mini Excavator Bucket | 30″ | $1,277Shipping Included |
How heavy is a backhoe bucket?
Standard Duty Buckets
Model | Width | Weight |
---|---|---|
305 mm (12 in) Pin On Standard Duty Bucket | 12 in | 213.8 lb |
457 mm (18 in) Pin On Standard Duty Bucket | 18 in | 253.5 lb |
610 mm (24 in) Pin On Standard Duty Bucket | 24 in | 291 lb |
762 mm (30 in) Pin On Standard Duty Bucket | 30 in | 324.1 lb |
How much does a CAT excavator bucket weigh?
Clean-up
Model | Width | Weight |
---|---|---|
Clean-up Bucket 1500 mm (60 in) | 60 in | 1389 lb |
Clean-up Bucket 1800 mm (72 in) | 72 in | 2526 lb |
Clean-up Bucket 2000 mm (78 in) | 78 in | 4822 lb |
Clean-up Bucket 2100 mm (83 in) | 83 in | 3457 lb |
How do I know my bucket capacity?
The total amount of material carried by a bucket is the amount inside the bucket plus the amount piled on top of it. This is called the Heaped or Rated Capacity. The amount of material piled on top of the bucket, (heap), is determined by the angle of repose of the material being handled.
What size is a 1 yard bucket?
Available in 58″ (1/2 yard) and 62” (1 yard) widths. These buckets are meant for landscaping material facilities that require precision measurement of products being sold in a bucket that allows for dumping into the bed of a pickup truck if need be!