What was the top selling movie in 2005?
Domestic Box Office For 2005
Rank | Release | Gross |
---|---|---|
1 | Star Wars: Episode III – Revenge of the Sith | $380,270,577 |
2 | Harry Potter and the Goblet of Fire | $273,281,180 |
3 | War of the Worlds | $234,280,354 |
4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $209,440,087 |
What was the top grossing movie of 2004?
Shrek 2
Domestic Box Office For 2004
Rank | Release | Gross |
---|---|---|
1 | Shrek 2 | $441,226,247 |
2 | Spider-Man 2 | $373,585,825 |
3 | The Passion of the Christ | $370,274,604 |
4 | Harry Potter and the Prisoner of Azkaban | $249,541,069 |
What was the top grossing movie in 2006?
Pirates of the Caribbean: Dead Man’s Chest
Domestic Box Office For 2006
Rank | Release | Gross |
---|---|---|
1 | Pirates of the Caribbean: Dead Man’s Chest | $423,317,154 |
2 | Cars | $244,082,982 |
3 | X-Men: The Last Stand | $234,362,462 |
4 | The Da Vinci Code | $217,536,138 |
What was the number 1 movie in August 2005?
The Dukes of Hazzard
Key:Estimated
Rank | Release | Release Date |
---|---|---|
1 | The Dukes of Hazzard | Aug 5 |
2 | Wedding Crashers | Jul 15 |
3 | Four Brothers | Aug 12 |
4 | The 40-Year-Old Virgin | Aug 19 |
What was the number 1 movie in September 2005?
The Exorcism of Emily Rose
Domestic Box Office For September 2005
Rank | Release | Release Date |
---|---|---|
1 | The Exorcism of Emily Rose | Sep 9 |
2 | The 40-Year-Old Virgin | Aug 19 |
3 | Transporter 2 | Sep 2 |
4 | Flightplan | Sep 23 |
What was the highest grossing movie of 2003?
Finding Nemo
Domestic Box Office For 2003
Rank | Release | Gross |
---|---|---|
1 | Finding Nemo | $339,714,184 |
2 | Pirates of the Caribbean: The Curse of the Black Pearl | $305,398,779 |
3 | The Matrix Reloaded | $281,576,461 |
4 | The Lord of the Rings: The Return of the King | $249,445,927 |
What was the #1 movie in 2002?
2002 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | The Lord of the Rings: The Two Towers | 63.7% |
2 | Harry Potter and the Chamber of Secrets | 70.2% |
3 | Spider-Man | 50.9% |
4 | Star Wars: Episode II – Attack of the Clones | 53.2% |
What was the number one movie in 2003?
Domestic Box Office For 2003
Rank | Release | Distributor |
---|---|---|
1 | Finding Nemo | Walt Disney Studios Motion Pictures |
2 | Pirates of the Caribbean: The Curse of the Black Pearl | Walt Disney Studios Motion Pictures |
3 | The Matrix Reloaded | Warner Bros. |
4 | The Lord of the Rings: The Return of the King | New Line Cinema |
What was the number 1 movie in June 2005?
Batman Begins
Domestic Box Office For June 2005
Rank | Release | Total Gross |
---|---|---|
1 | Batman Begins | $205,343,774 |
2 | Mr. & Mrs. Smith | $186,336,279 |
3 | Madagascar | $193,595,521 |
4 | Star Wars: Episode III – Revenge of the Sith | $380,270,577 |
What was the number one movie in March 2005?
Number-one films
# | Weekend end date | Film |
---|---|---|
10 | March 13, 2005 | Robots |
11 | March 20, 2005 | The Ring Two |
12 | March 27, 2005 | Guess Who |
13 | April 3, 2005 | Sin City |