What was the number 1 country song in 1970?
Top 100 Country Songs in 1970
| Rank | Song | Title |
|---|---|---|
| 1 | Rose Garden Lynn Anderson | ► Rose Garden |
| 2 | There Goes My Everything Elvis Presley | ► There Goes My Everything |
| 3 | Watching Scotty Grow Bobby Goldsboro | ► Watching Scotty Grow |
| 4 | Tennessee Bird Walk Jack Blanchard & Misty Morgan | ► Tennessee Bird Walk |
What is considered the best country song ever?
| # | ARTIST | TITLE |
|---|---|---|
| 1 | Tammy Wynette | Stand by Your Man |
| 2 | George Jones | He Stopped Loving Her Today |
| 3 | Patsy Cline | Crazy |
| 4 | Johnny Cash | Ring of Fire |
What was the number 1 country song in 1973?
Top 100 Country Songs in 1973
| Rank | Song | Title |
|---|---|---|
| 1 | The Most Beautiful Girl Charlie Rich | ► The Most Beautiful Girl |
| 2 | Spiders and Snakes Jim Stafford | ► Spiders and Snakes |
| 3 | Behind Closed Doors Charlie Rich | ► Behind Closed Doors |
| 4 | Paper Roses Marie Osmond | ► Paper Roses |
What was the number one country song in 1974?
Top 100 Country Songs in 1974
| Rank | Song | |
|---|---|---|
| 1 | I Love Tom T. Hall | ► |
| 2 | A Very Special Love Song Charlie Rich | ► |
| 3 | I Can Help Billy Swan | ► |
| 4 | My Boy Elvis Presley | ► |
What was the #1 country song in 1972?
Top 100 Country Songs in 1972
| Rank | Song | Title |
|---|---|---|
| 1 | Carolyn Merle Haggard and The Strangers | ► Carolyn |
| 2 | The Happiest Girl In The Whole U.S.A. Donna Fargo | ► The Happiest Girl In The Whole U.S.A. |
| 3 | Chantilly Lace Jerry Lee Lewis | ► Chantilly Lace |
| 4 | Funny Face Donna Fargo | ► Funny Face |