What was the highest grossing movie of 2005?
Domestic Box Office For 2005
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Star Wars: Episode III – Revenge of the Sith | $380,270,577 |
| 2 | Harry Potter and the Goblet of Fire | $290,013,036 |
| 3 | War of the Worlds | $234,280,354 |
| 4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $291,710,957 |
What was the number one movie in December 2006?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 48 | December 3, 2006 | Happy Feet |
| 49 | December 10, 2006 | Apocalypto |
| 50 | December 17, 2006 | The Pursuit of Happyness |
| 51 | December 24, 2006 | Night at the Museum |
What was the highest grossing movie of 2007?
Spider-Man 3
Domestic Box Office For 2007
| Rank | Release | Gross |
|---|---|---|
| 1 | Spider-Man 3 | $336,530,303 |
| 2 | Shrek the Third | $322,719,944 |
| 3 | Transformers | $319,246,193 |
| 4 | Pirates of the Caribbean: At World’s End | $309,420,425 |
What was the biggest movie in 2006?
Pirates of the Caribbean: Dead Man’s Chest
Domestic Box Office For 2006
| Rank | Release | Gross |
|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man’s Chest | $423,317,154 |
| 2 | Cars | $244,082,982 |
| 3 | X-Men: The Last Stand | $234,362,462 |
| 4 | The Da Vinci Code | $217,536,138 |
What was the number one movie in June 2006?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 21 | May 28, 2006 | X-Men: The Last Stand |
| 22 | June 4, 2006 | The Break-Up |
| 23 | June 11, 2006 | Cars |
| 24 | June 18, 2006 |