Who won the 2008 elections in Ghana?
2008 Ghanaian general election
| Nominee | John Atta Mills | Nana Akufo-Addo |
| Party | NDC | NPP |
| Popular vote | 4,521,032 | 4,480,446 |
| Percentage | 50.2% | 49.8% |
How many seats did NPP win 2008?
Current composition
| Affiliation | Members |
|---|---|
| New Patriotic Party (NPP) | 107 |
| Independent | 4 |
| People’s National Convention (PNC) | 2 |
| Convention People’s Party (CPP) | 1 |
Who won the 2000 election in Ghana?
2000 Ghanaian general election
| Nominee | John Kufuor | John Atta Mills |
| Party | NPP | NDC |
| Popular vote | 3,631,263 | 2,750,124 |
| Percentage | 56.9% | 43.1% |
Who was the president in 1992 in Ghana?
3 November 1992
| Nominee | Jerry Rawlings | Hilla Limann |
| Party | NDC | PNC |
| Alliance | Progressive Alliance | — |
| Popular vote | 2,323,135 | 266,710 |
| Percentage | 58.4% | 6.7% |
Who won President 2008?
2008 Electoral College Results
| President | Barack Obama [D] | |
|---|---|---|
| Main Opponent | John McCain [R] | |
| Electoral Vote | Winner: 365 | Total/Majority: 538/270 |
| Vice President | Joe Biden (365) | |
| V.P. Opponent: | Sarah Palin (173) |
Who was the running mate for NPP in 1996?
Presidential elections
| Election | Candidate | Result |
|---|---|---|
| 1996 | John Kufuor | Lost |
| 2000 | Elected | |
| 2004 | Elected |
https://www.youtube.com/watch?v=1tLOn4rUCac