Who won every Champions League?
European Cup/Champions League title winners by clubs
| CLUB | TITLES | YEAR WON |
|---|---|---|
| AC Milan (ITA) | 7 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 |
| Bayern Munich (GER) | 6 | 1974, 1975, 1976, 2001, 2013, 2020 |
| Liverpool (ENG) | 6 | 1977, 1978, 1981, 1984, 2005, 2019 |
| Barcelona (ESP) | 5 | 1992, 2006, 2009, 2011, 2015 |
How many clubs have won the Champions League?
22 clubs
A total of 22 clubs have won the Champions League/European Cup….List of European Cup and UEFA Champions League finals.
| European Cup / Champions League trophy | |
|---|---|
| Founded | 1955 |
| Most successful club(s) | Real Madrid (13 titles) |
| 2021–22 UEFA Champions League |
Which country has won the most UEFA Champions League titles?
By nation
| Nation | Winners | Winning clubs |
|---|---|---|
| Spain | 18 | Real Madrid (13) Barcelona (5) |
| England | 14 | Liverpool (6) Manchester United (3) Chelsea (2) Nottingham Forest (2) Aston Villa (1) |
| Italy | 12 | Milan (7) Inter Milan (3) Juventus (2) |
| Germany | 8 | Bayern Munich (6) Hamburg (1) Borussia Dortmund (1) |
Who has won 5 Champions League?
Juventus ace Cristiano Ronaldo is tied in second place with the second-most number of UCL trophies at five, won during his time at Manchester United and Real Madrid….Players who have won the most Champions League trophies.
| Player | Number of CL titles* | Clubs |
|---|---|---|
| Alessandro Costacurta | 5 | AC Milan |
| Paolo Maldini | 5 | AC Milan |