How much is a 1980 Honda CB900 custom worth?
Values
Excellent | $5,990 |
Very Good | $3,235 |
Good | $1,850 |
Fair | $1,255 |
Poor | N/A |
How much is a 1982 Honda CB900 worth?
Values
Excellent | $3,010 |
Very Good | $1,780 |
Good | $1,190 |
Fair | $945 |
Poor | N/A |
What years did honda make the CB900?
The Honda CB900C is a cruiser motorcycle produced by Honda from 1980 to 1982 primarily for the American market. It was succeeded by the CB1000C in 1983.
How much does a honda CB900 weigh?
Second generation
Manufacturer | Honda |
---|---|
Dimensions | L : 2,125 mm (83.7 in) W : 750 mm (30 in) |
Seat height | 795 mm (31.3 in) |
Weight | 206.0 kg (454.2 lb) (dry) 218.0 kg (480.6 lb), 220.0 kg (485.0 lb) (wet) |
Fuel capacity | 19 l (4.2 imp gal; 5.0 US gal) |
What is a 1980 Honda motorcycle worth?
Values
Excellent | $2,450 |
Very Good | $1,625 |
Good | $910 |
Fair | $640 |
Poor | N/A |
What is the value of a 1980 Honda cb750?
How many cc is a V65 Magna?
Honda VF 1100C Magna V65
Make Model | Honda VF 1100C Magna V65 |
---|---|
Capacity | 1098 cc / 66.9cu-in |
Bore x Stroke | 79.5 x 55.3 mm |
Cooling System | Liquid cooled |
Compression Ratio | 10.5:1 |
What is a CG engine?
The Honda CG125 or Honda CG is a commuter motorcycle made by Honda of Japan. It was in production from 1976 to 2008 in Japan and has been in production since 1992 in Pakistan. The CG125 is powered by a 124 cc (7.6 cu in) four-stroke, overhead valve, single-cylinder engine that has changed little over the years.