What are the 11 district of Meghalaya?
Districts
District Name | District Headquarter | Area (Sq.Km) |
---|---|---|
East Khasi Hills | Shillong | 2,748 Sq.km |
West Garo Hills | Tura | 3,714 Sq.km |
West Jaintia Hills | Jowai | 1693 Sq Kms |
West Khasi Hills | Nongstoin |
Who is the DC of Khliehriat?
Office of The Deputy Commissioner
Name | Designation | Phone |
---|---|---|
Shri. E. Kharmalki, IAS | Deputy Commissioner | 03655230713 |
Shri. Sainpyniar S. Syiemlieh, MCS | Addl. Deputy Commissioner | 03655-230740 |
Smti. Delis M. Suja, MCS | Addl. Deputy Commissioner | 03655230713 |
Smt. Balakyntiew Ranee, MCS | Additional Deputy Commissioner |
How many block are there in East Jaintia Hills?
2
The district comprises 2 community and rural development blocks viz. Khliehriat C&RD Block, and Saipung C&RD Block with the following boundaries: North – Assam and West Jaintia Hills District.
Who is the SP of East Jaintia Hills 2021?
Name | Designation | Telephone No. (Civil) |
---|---|---|
Residence | ||
Shri Vivekanand Singh, IPS | SP, East Jaintia Hills, Khliehriat | +91-9485178835 +91-6009072504 |
Shri Chauenlai Sangma, MPS | Addl. SP, East Jaintia Hills, Khliehriat | +91-6009098574 |
Shri Gilbert A. L. Marshillong, MPS | Dy. SP(HQ), East Jaintia Hills, Khliehriat | +91-6009117800 |
What is the old name of Meghalaya?
Meghalaya was previously part of Assam, but on 21 January 1972, the districts of Khasi, Garo and Jaintia hills became the new state of Meghalaya. The population of Meghalaya as of 2016 is estimated to be 3,211,474.
Which is the first district of Meghalaya?
Shillong, the capital of Meghalaya is located at an altitude of 1496 metres above sea level….
Serial Number | District Name | District Headquarter |
---|---|---|
1 | East Khasi Hills District | Shillong |
2 | West Khasi Hills District | Nongstoin |
3 | South West Khasi Hills District | Mawkyrwat |
4 | Ri Bhoi District | Nongpoh |
How many district in Meghalaya name them?
Meghalaya currently has 12 districts….Districts.
District | East Khasi Hills |
---|---|
Headquarters | Shillong |
Area (km²) | 2,752 |
Population (2011) | 825,922 |
Established | 1976 |
Who is the present DC of Meghalaya?
Miss Isawanda Laloo
Deputy Commissioners Office
Name | Designation | |
---|---|---|
Miss Isawanda Laloo, IAS | Deputy Commissioner | dc-ekh-meg[at]nic[dot]in |
Smti Mitali Chandra, IAS | SDO, Sadar | |
Shri D. Hynniewta, MCS | Addl. Deputy Commissioner & Project Director, DRDA | |
Smti. D.Phawa, MCS | Addl. Deputy Commissioner |
How many villages are there in Jaintia Hills?
C.D.Block-wise List
Sl No | C.D.Block | Total Villages |
---|---|---|
1 | Amlarem | 98 |
2 | Khliehriat | 109 |
3 | Laskein | 100 |
4 | Saipung | 97 |
Who is the DSP of Meghalaya?
Police Department
Name | Designation | Landline No |
---|---|---|
Shri Stephan Rynjah, MPS | SP (City), East Khasi Hills | 0364-2223801 |
Bashanbor J. Laloo, MPS | SP (Traffic), East Khasi Hills | 0364-2222900 |
Shri Kamakhya Prasad, MPS | Addl. SP, East Khasi Hills | |
Shri Dharmendra Kumar Prasad, MPS | DSP (HQ), East Khasi Hills | 0364-2223717 |
Who is IPS officer of Meghalaya?
Name | Designation | EPABX |
---|---|---|
Shri R.Chandranathan, IPS | DGP, Meghalaya | 501 |
Smti. I. Nongrang, IPS | Addl. DGP(L&O/TAP), Meghalaya, Shillong | |
Shri H. Nongpluh, IPS | Addl. DGP(SB/CID) cum-Chairman CRB, Meghalaya | 511 |
Shri N.K. Subramanyam, IPS | IGP (Police Welfare), Meghalaya | 522 |
Who is create Meghalay word?
geographer S.P. Chatterjee
Meghalaya was formed by carving out two districts from the state of Assam: the United Khasi Hills and Jaintia Hills, and the Garo Hills. The name ‘Meghalaya’ coined by geographer S.P. Chatterjee in 1936 was proposed and accepted for the new state.